<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The REAL Mary MacKillop&#187; Family</title>
	<atom:link href="http://marymackillop.org/category/family/feed" rel="self" type="application/rss+xml" />
	<link>http://marymackillop.org</link>
	<description>A weblog dedicated to Mary MacKillop</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:42:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NATIONAL CHILD PROTECTION WEEK: Parents and society in preventing child abuse.</title>
		<link>http://marymackillop.org/child-abuse-prevention-and-child-protection-the-role-of-parents-and-society</link>
		<comments>http://marymackillop.org/child-abuse-prevention-and-child-protection-the-role-of-parents-and-society#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:01:47 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2868</guid>
		<description><![CDATA[Yes, this week is apparently “National Child Protection Week”.
The NSW Bureau of Crime Statistics reports, for the year April 2009 to March 2010, almost exactly the same number of assaults against children as the previous year &#8212; just over 20,000.
Perhaps there were more. Not all cases are reported. A survey by the National Association for Prevention of [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/child-abuse-prevention-and-child-protection-the-role-of-parents-and-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATHERS’ DAY? What about Widows, Single Mums, Homosexual Adopters etc?</title>
		<link>http://marymackillop.org/fathers%e2%80%99-day-a-day-to-celebrate-and-to-thank-god-for</link>
		<comments>http://marymackillop.org/fathers%e2%80%99-day-a-day-to-celebrate-and-to-thank-god-for#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:01:57 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2857</guid>
		<description><![CDATA[Today’s gospel reading in traditional Catholic churches is about a man who had no father:
At that time, Jesus went into a city called Naim, accompanied by his disciples and a great number of people. When he came near the city gate, behold a dead man was being carried out, who was the only son of [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/fathers%e2%80%99-day-a-day-to-celebrate-and-to-thank-god-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIKIE GANGS, CASINOS AND ORGANISED CRIME: Is that what Mildura really wants?</title>
		<link>http://marymackillop.org/bikie-gangs-casinos-and-organised-crime-is-that-what-mildura-really-wants</link>
		<comments>http://marymackillop.org/bikie-gangs-casinos-and-organised-crime-is-that-what-mildura-really-wants#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:01:07 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2762</guid>
		<description><![CDATA[A few weeks ago, Rebels Motorcycle Club established a new chapter in Mildura.
Its president told local media that Mildura was chosen for its quiet, casual lifestyle, legitimate business opportunities, and weather:
“It’s a good place to raise a family. Many of us have friends in Mildura. We’re regular people who pay taxes – we’re no different [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/bikie-gangs-casinos-and-organised-crime-is-that-what-mildura-really-wants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEMOCRATIC LABOR PARTY (DLP) SENATOR ELECTED: Good or bad for politics in Australia?</title>
		<link>http://marymackillop.org/democratic-labor-party-dlp-senator-elected-good-or-bad-for-politics-in-australia</link>
		<comments>http://marymackillop.org/democratic-labor-party-dlp-senator-elected-good-or-bad-for-politics-in-australia#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:01:33 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2750</guid>
		<description><![CDATA[This blog recently recommended readers to consider voting DLP. * 
Many people did. Throw in a bit of apparent good luck with preferences &#8212; and it happened.
Now John Madigan is a Senator-elect.
What is the Democratic Labor Party all about?
* * *
(1) History
Those interested in Labor Party history know that a good case can be made for [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/democratic-labor-party-dlp-senator-elected-good-or-bad-for-politics-in-australia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOMOSEXUAL COUPLES, ADOPTION RIGHTS, FUNDAMENTALISM, DISCRIMINATION: Slogans-overload</title>
		<link>http://marymackillop.org/homosexual-couples-adoption-rights-fundamentalism-discrimination-slogans-overload</link>
		<comments>http://marymackillop.org/homosexual-couples-adoption-rights-fundamentalism-discrimination-slogans-overload#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:01:20 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Persecution]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://marymackillop.org/homosexual-couples-adoption-rights-fundamentalism-discrimination-slogans-overload</guid>
		<description><![CDATA[In June 2010, New South Wales MP, Clover Moore, introduced a bill to legalise adoption by homosexual couples.
One adoption agency, Anglicare, threatens to withdraw its adoption services if such laws are introduced – and has written to MPs urging them to vote against the bill.
Anglicare’s chief executive, Peter Kell, says adoption is not a “gay [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/homosexual-couples-adoption-rights-fundamentalism-discrimination-slogans-overload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERNET FILTERING AT ISP LEVEL: Have Joe Hockey, Tony Abbott, Tony Smith etc. all lost the plot?</title>
		<link>http://marymackillop.org/internet-filtering-at-isp-level-have-joe-hockey-tony-abbott-tony-smith-etc-all-lost-the-plot</link>
		<comments>http://marymackillop.org/internet-filtering-at-isp-level-have-joe-hockey-tony-abbott-tony-smith-etc-all-lost-the-plot#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:33:10 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2620</guid>
		<description><![CDATA[Mr Joe Hockey, Australia’s Federal Shadow Treasurer, said yesterday that a Coalition government would abandon the present government&#8217;s mandatory internet filter plan and instead go back to the Howard government policy of offering free end-user filters to parents.
Shadow Minister for Communications, Tony Smith, added that a mandatory ISP-level filter scheme “would not be workable or [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/internet-filtering-at-isp-level-have-joe-hockey-tony-abbott-tony-smith-etc-all-lost-the-plot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COALITION LEADER ABBOTT&#8217;S CHILD CARE REBATE: A child’s-eye view</title>
		<link>http://marymackillop.org/coalition-leader-abbotts-child-care-rebate-a-child%e2%80%99s-eye-view</link>
		<comments>http://marymackillop.org/coalition-leader-abbotts-child-care-rebate-a-child%e2%80%99s-eye-view#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:01:17 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2530</guid>
		<description><![CDATA[Dear Kiddies, Mr Abbott said yesterday that if he becomes Australia&#8217;s Prime Minister, families will receive $300 a year per child as part of reintroducing indexation for the child-care rebate.
Mrs Abbott was with him. She works in what they call an occasional child-care centre.
Dear Kiddies, the adults are getting this child-care issue all wrong.
*  Occasional [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/coalition-leader-abbotts-child-care-rebate-a-child%e2%80%99s-eye-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRESS, UNHAPPINESS: Why women are worse off than men</title>
		<link>http://marymackillop.org/stress-unhappiness-why-are-women-worse-off-than-men</link>
		<comments>http://marymackillop.org/stress-unhappiness-why-are-women-worse-off-than-men#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:01:16 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2444</guid>
		<description><![CDATA[A poll published this week reveals that 46 percent of Australian women &#8212; compared with 41 percent of men &#8212; report feeling &#8220;very stressed&#8221; in their everyday lives.
The poll, commissioned by Lifeline Australia, interviewed 1200 men and women.
Similar findings in American women were published in 2009 by authors Stevenson and Wolfers. They noted how recent [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/stress-unhappiness-why-are-women-worse-off-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH-SPEED INTERNET, A SIGN OF THE TIMES: But is it a good sign?</title>
		<link>http://marymackillop.org/high-speed-internet-a-sign-of-the-times-but-is-it-a-good-sign</link>
		<comments>http://marymackillop.org/high-speed-internet-a-sign-of-the-times-but-is-it-a-good-sign#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:01:22 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Contemplation]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Recent Developments]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2433</guid>
		<description><![CDATA[Researchers worry that constant looking at screens – television, computer, mobiles – can create, or at least aggravate, attention disorder problems in children.
The old joke about ADD standing for “Absent Dad Disease” may be truer than we like to think.
Given an upbringing with no functional father plus wall-to-wall electronic brain stimulation – little wonder if [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/high-speed-internet-a-sign-of-the-times-but-is-it-a-good-sign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMPANT TEENAGE FEMALE PHYSICAL AND MENTAL MUTILATION: Is there worse to come?</title>
		<link>http://marymackillop.org/teenage-female-physical-and-mental-mutilation-is-rampant-is-there-worse-to-come</link>
		<comments>http://marymackillop.org/teenage-female-physical-and-mental-mutilation-is-rampant-is-there-worse-to-come#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:01:38 +0000</pubDate>
		<dc:creator>Arnold Jago</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://marymackillop.org/?p=2396</guid>
		<description><![CDATA[In 2008, more than 200 girls aged 15 and under had abortions in Victoria.
Some without the parents’ knowledge.
Some were aged 12.
One abortionist told reporters the biggest increase has been among 14-year-olds “copying what they see on television&#8221;.
* * *
When asked by abortionists, &#8216;Did you agree to this?&#8217; such girls tend to say, &#8216;. . . [...]]]></description>
		<wfw:commentRss>http://marymackillop.org/teenage-female-physical-and-mental-mutilation-is-rampant-is-there-worse-to-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
